QRPSPOTS.com Brought To You By The Four State QRP Group |
Date/Time | Frequency | Call | Comments | Spotter |
12/05 00:36 UTC | 7030.000 | N4QA/QRP | RUH ROH ! Too early !!! | N4QA/QRP |
12/05 00:33 UTC | 7060.000 | N4QA/QRP | NIL SK DIT DIT ! | N4QA/QRP |
12/04 20:58 UTC | 21074.8 | W9TLH | QRP Labs QMX-HIGH at four watts to a forty meters long end-fed wire in the new River Valley of Virginia. Tnx QSO, Travis. 72. | N4QA/QRP |
12/04 20:33 UTC | 7060.7123 | N4QA/QRP | QRP Labs QMX-LOW at four watts to a forty meters long end-fed wire in the New River Valley of Virginia. See Y'all for Flying Pigs WFTB tonight and tomorrow night. 72 ! | N4QA/QRP |
12/04 13:18 UTC | 21123.12 | N4QA/4 | QRP Labs QMX-PLUS at five watts to an eleven meters long end-fed wire in Oak Island ( OKI ) North Carolina. See Y'all in a few days. 72 ! | N4QA/4 |
12/04 13:04 UTC | 7030.0 | NI9Y | QRP Labs QMX-LOW at four watts to a forty meters long end-fed wire in the New River Valley of Virginia. Tnx CW Rag Chew, Dan.72. | N4QA/QRP |
RSS Feed | |
Comments to WA0ITP | PHP by N8FQ and W0OTM |